KEY FEATURES
- Energy saving
- Lower carbon
- Faster cooling
- 18m distance airflow
- Hi-Amp Control
- Economical
| Indoor Air Flow Rated(Hi/Med/Lo) M3/H | 1050/950/850 |
| Indoor Noise Level (Hi/Med/Lo) DBa | 46/42/39 |
| Indoor Unit Dimension (WxHxD) (Mm) | 500×1760 ×280 |
| Indoor Unit Packing(LxWxH)(Mm) | 610X410X1890 |
| Indoor Unit Net/Gross Weight (KG) | 32.0/38.0 |
| Compressor Rated Current(RLA) | 7.25 |
| Outdoor Unit Dimension(WxHxD) Mm | 860×670×310 |
| Outdoor Unit Packing(LxWxH) Mm | 990×450×730 |
| Outdoor Unit Net/Gross Weight (KG) | 47.0/51.0 |
| Refrigerant Type/Quantity | R410A 1.25KG |




Reviews
There are no reviews yet.